Research Projects Affiliated to MU-ICS (Since 2012)
- Research project awards
| S/N | Research project topic | Source of funding | Duration | Amount of fund | Participants/Collaborators | Status |
|---|---|---|---|---|---|---|
| 1. | CREATE-GreenAfrica: Climate Research and Education to Advancing Green Development in Africa, Intra-Africa Academic Mobility Scheme | European Union | 2024-2028 | € 1,799,100.00 | (i) University of Dar es Salaam (UDSM), Tanzania, (ii) Mekelle University (MU), Ethiopia, (iii) University of Ghana (UG), Ghana, (iv) University of Port Harcourt (UNIPORT), Nigeria, (v) University of the Free State (UFS), South Africa, and (vi) Zimbabwe Open University (ZOU) | Active/New |
| 2. | A novel approach to tropical dendroclimatology using hyperspectral imaging and deep learning [ATHIL] | International Human Frontier Science Program Organization (HFSPO) | 2024-2027 | $ 900,000.00 | (i) Norwegian University of Life Sciences, Faculty of Environmental Sciences and Natural Resource Management (NMBU), and (ii) Mekelle University, Institute of Climate and Society (MU-ICS) | Active/New |
| 3. | Multifunctional agroforestry for enhancing biodiversity, improving livelihoods, and creating resilient landscapes in Ethiopian highlands | Global Center on Biodiversity for Climate (GCBC) | 2024-2026 | £ 750,000.00 | (i) International Centre for Research in Agroforestry (ICRAF) (ii) Mekelle University, Institute of Climate and Society (MU-ICS) (iii) Norwegian University of Life Sciences (NMBU), and | Active/New |
| 4. | A multi-disciplinary framework to combat climate-induced desert locust upsurges, outbreaks, and plagues in East Africa. Global Centers (GC) | American national science foundation (NSF) | 2023-2025 | $ 250,000.00 | (i) Georgia State University (GSU) (ii) Mekelle University, Institute of Climate and Society (MU-ICS) | Active/New |
| 5 | Capacity building towards climate resilient food systems in the drylands of north and northeastern Ethiopia | Open Society Foundation | 2016-2019 | $ 350,000.00 | Completed | |
| 6 | African Climate Change Adaptation Initiative (ACCAI-II) Network Project on Co-producing Knowledge on food systems for development in Africa | Open Society Foundation | 2015-2017 | $ 122,860.39 | Completed | |
| 7 | Developing Climate Affairs Program for Capacity Building of Mekelle University (MU), Ethiopia, in climate change Adaptation | Open Society Foundation | 2011 – 2016 | $ 501,601.00 | Completed | |
| 8 | The impact of an integrated watershed management and development program in the upper Tekeze – Tsirare watershed | Ministry of Water, Irrigation and Energy (MoWIE) | Sept 2019 to May 2020 | ETB 3,674,675 | ICS, CoDANR | Completed with appreciation |
| 9 | Optimizing applicability of physical based Weather Forecasting and Climate prediction for high resolution impact characterization over the rugged topography of Ethiopia | Ethiopian Space Science and Technology Institute (ESSTI) | Sept 2020 to 2022 | ETB 1,200,000 | ICS, ESSTI | Discontinued due to the war in Tigray (60% completed) |
| 11 | Ethiopian Educational Network to Support Agricultural Transformation (EENSAT) INNOCAP – ETH – 286 | The Netherlands Initiative for Capacity development in Higher Education (NICHE); Ethiopian Ministry of higher education | 2017-2021 (extended to current) | Euro 2,200,000 total (733,000 Euro was MU share) | IGEOS, ICS, CoDANR, ITC-University of Twente-NL | On going /PhD students and laboratory establishments undergoing |
| 12 | S1-P3-EU-Vegetation-Index Crop-Insurance in Ethiopia | European Union | 2019 -2022 | Euro 51,812.5 | University of Twente-ITC, ICS, CoDANR | Interrupted due to the war in Tigray (50% complete) |
| 13 | Assessment of Geospatial Science, Technology and Application in Ethiopia: Potentials, Constraints and Future Directions | INSA as part of the University-Industry linkage | 2017-2018 | ETB: 2,858,381 | MU, BDU, AAU, INSA | Completed |
| 15 | Innovation recommendation mapping (IRM) | Benefit-CASCAPE and Benefit-Realize | 2017 -2021 | Euro >70,000 | Completed | |
| 16 | The Agricultural Model Intercomparison and Improvement Project (AgMIP) | AgMIP project-East Africa | 2016-2018 | USD 200,000 | Several east African countries, from Ethiopia MU-ICS and EIAR-Melkassa | Completed |
